Route summary
This is a summary of the statistics of the main event route.
Distance (miles) | Ascent (feet) | ||||||
Checkpoint | Leg | Tot | Leg | Tot | Open | Close | |
Sta | Start | 0 | 0 | 0 | 0 | Sat 10:00 | Sat 14:00 |
CP1 | Crossways | 9.8 | 9.8 | 1044 | 1044 | Sat 12:20 | Sat 17:00 |
CP2 | Briantspuddle | 6.9 | 16.8 | 477 | 1521 | Sat 14:00 | Sat 19:00 |
CP3 | Dewlish | 5.6 | 22.4 | 551 | 2072 | Sat 15:20 | Sat 21:00 |
CP4 | Ansty | 10.2 | 32.6 | 1471 | 3543 | Sat 18:00 | Sun 01:15 |
CP5 | Buckland Newton | 6.2 | 38.8 | 1072 | 4615 | Sat 19:50 | Sun 04:10 |
CP6 | Wardon Hill | 7.5 | 46.4 | 1328 | 5943 | Sat 22:00 | Sun 07:30 |
CP7 | Evershot | 3.1 | 49.5 | 297 | 6240 | Sat 22:45 | Sun 09:00 |
CP8a | Beaminster (baggage) | 8.1 | 57.6 | 966 | 7206 | Sun 00:40 | Sun 12:00 |
CP8b | Beaminster (breakfast) | 0.2 | 57.8 | 6 | 7212 | Sun 00:45 | Sun 12:45 |
CP9 | Blackdown | 6.6 | 64.4 | 1315 | 8527 | Sun 03:30 | Sun 16:10 |
CP10 | Netherbury | 7.5 | 71.9 | 795 | 9322 | Sun 05:15 | Sun 19:50 |
CP11 | Powerstock | 4.6 | 76.5 | 762 | 10084 | Sun 06:20 | Sun 22:00 |
CP12 | Loders | 6.4 | 82.9 | 979 | 11063 | Sun 08:00 | Mon 01:00 |
CP13 | Long Bredy | 7.8 | 90.7 | 1342 | 12405 | Sun 09:50 | Mon 04:40 |
CP14 | Portesham | 4.5 | 95.2 | 624 | 13029 | Sun 11:00 | Mon 07:00 |
Fin | Finish | 6.5 | 101.7 | 762 | 13791 | Sun 12:30 | Mon 10:00 |
333