Path Type: | Anytime Challenges |
Attributes: |
Anytime Challenges Challenging Moorland |
Start and Finish: | SE101736 - Lofthouse, N Yorkshire |
Web Sites: | Moorland Challenge - Nidd Vale Circuit |
Route Description - PDF | Nidd Vale Circuit Route Description (John Sparshatt - April 2007 ) |
Badge | Badge for Nidd Vale Circuit (Steph Carter ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 99 |
OS Landranger Active | 99 |
OS Explorer | 2, 30, 298, 302 |
OS Explorer Active | 2, 30, 298, 302 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.