Latest News: Read more



National Trails Register - Silver

Last updated 30 December 2021

Please read through the Introduction and FAQs before filling in your claim form.

This Register contains the names of those long distance walkers who have walked at least TEN different National Trails.

[Introduction] [Bronze Level] [Silver Level] [Gold Level] [Diamond Level] [Claim Form] [FAQs]

 

Nameclick to sort No Trailsclick to sort Distanceclick to sort First Date Last Date
Robin Acock 13 1713 Oct 1992 Sep 2017
David John Adams 10 1507 May 2005 Aug 2011
Alison Andreassen 10 1180 May 2007 Mar 2019
Jayne Astbury 12 1295 Jul 2013 May 2022
John Astbury 11 1991 Jul 2012 Sep 2021
Peter Aylmer 11 1586 Oct 1991 Oct 2017
David Ball 12 1846 Oct 1989 Jan 2019
Lyn Ball 12 1846 Oct 1989 Jan 2019
Elizabeth Bancroft 10 1284 Apr 1992 Jul 2000
Pearl Barnes 12 2000 Dec 1992 Sep 2023
Emma Bennett 10 1791 May 2008 Sep 2018
Ben Bennetts 10 1321 Oct 2008 Jun 2014
David Blott 10 1254 Aug 2014 Aug 2017
Elizabeth Booth 10 1121 Apr 1997 Nov 2022
Elvira Botta 12 1565 Jul 2009 Jun 2022
Nicholas Bowditch 11 1869 Jun 1996 Apr 2016
Anthony Brook 10 1271 Jul 1984 Sep 2008
Gavin Brown 10 1159 Oct 2011 Aug 2014
John Burgess 10 1669 Oct 1999 Jun 2018
Joyce Burgess 10 1669 Oct 1999 Jun 2018
John Burns 13 1660 May 1975 Jul 2010
Julia M Carter 10 1645 Sep 2009 Jul 2019
Steph Carter 10 1005 Apr 2013 Sep 2017
Marjorie Chambers 12 1638 Jun 1988 Sep 2010
W.K. Chambers 12 1638 Jun 1988 Sep 2010
Keith Chesterton 10 1338 Sep 1967 Jun 2016
Julian Clark 11 1816 Jul 2013 Sep 2019
Awty 11 1878 May 2013 Jul 2022
Jim Cooke 10 1257 Apr 1982 Apr 2015
Janet Crees 10 1851 May 2008 Sep 2019
Ed Dalton 10 1298 Sep 1919 Aug 2021
Derek Davies 14 1785 Sep 1987 Apr 2010
Barbra Depledge 10 960 Aug 1999 May 2012
Wayne Eagle 10 1254 Apr 2014 Apr 2019
Derek Robert Ellis 10 1350 Oct 1982 Nov 2006
Mariette Farrell 10 1251 Apr 1992 Oct 2018
Ian Felix 12 1574 Jul 1973 Jul 2010
Stephen Foster 12 2007 May 2019 Sep 2023
Alan Freer 11 1521 Jul 1978 Oct 2023
Christopher Frost 10 1457 Aug 1993 Apr 2022
Bill Gallon 10 1280 Oct 1978 May 2015
Catherine Glynn 10 1249 Jun 2012 Sep 2017
Paul Glynn 10 1249 Jun 2012 Sep 2017
John Griffiths 12 2264 Dec 1979 Dec 1998
Tony Hall 14 1831 Apr 2004 Sep 2022
Rob Halstead 12 1891 Apr 2007 Apr 2021
Glynis Hargreaves 10 1014 Oct 2013 May 2023
Peter Hargreaves 10 1014 Oct 2013 May 2023
Matthew Stephen Harrison 11 1238 Aug 1997 Sep 2023
Michael Harriss 10 1243 May 1986 May 2012
Bryan Haycox 12 2019 Jun 1990 Sep 2010
Pauline Haycox 12 2019 Jun 1990 Sep 2010
Tony Heal 10 1059 Sep 2013 May 2018
Jill Hewett 10 1748 Sep 1999 Oct 2019
Bob Hewett 10 1748 Sep 1999 Oct 2019
Tony Hewitt 10 1358 Sep 1975 May 2011
Simon Hickey 11 1741 Aug 2009 Feb 2011
Charles Frederick Hodges 12 1509 Sep 1992 Oct 2013
Natalie Hodgson 11 1816 Jul 2013 Sep 2019
John Holland 10 1646 May 1993 Aug 2017
Elizabeth Hones 10 1231 Aug 2013 Aug 2022
Marla Howard-Cutts 10 1301 Aug 2011 Aug 2016
Gill Howe 10 1394 Jun 2001 Sep 2012
Terry Howell 13 2239 May 2004 May 2019
Mark Andrew Hurman 10 1059 Jul 2011 May 2014
Christopher R. Johnson 10 1821 May 1978 Oct 2012
Joanne Johnstone 12 1286 Mar 2014 Oct 2023
Doug Jones 12 1392 May 2007 Jun 2013
Emma Jones 12 1392 May 2007 Jun 2013
Trevor Jones 11 1291 May 2006 May 2023
Carol Mary Larkins 13 1465 Jun 2002 Sep 2009
Kevin George Barry Larkins 13 1465 Jun 2002 Sep 2009
John Leach 10 1122 Aug 2006 Jun 2019
Jim Linton 14 1936 Apr 1997 May 2023
Kat Littlewood 10 1192 May 2010 Mar 2023
Richard Long 11 1803 Aug 2005 Jun 2012
Gini Maishman 10 1309 Jun 2006 May 2018
Ian Maishman 10 1309 Jun 2006 May 2018
Belinda C Martin 10 1268 Apr 2017 Jul 2023
Ruben C Martin 10 1268 Apr 2017 Jul 2023
Stephen L Martin 10 1319 May 2012 Sep 2020
Sarah Matthews 10 1014 May 2011 Nov 2014
Stephen Mayne 10 1124 May 2001 Sep 2020
Roddy McDougall 10 1016 May 2006 Apr 2017
Kate McLoughlin 10 1062 Nov 2013 Sep 2022
Alison Moreland 10 1682 Oct 2009 May 2016
David Morgan 11 1538 Sep 1994 Jul 2020
Liam Mulvin 10 1688 May 2006 Sep 2015
Linda Mulvin 10 1688 May 2006 Sep 2015
William O'Neill 10 1203 Jul 2015 Jun 2021
Harry Oldham 10 1936 May 1987 Sep 2013
Susan Oldham 10 1936 May 1987 Sep 2013
Andy Parker 10 1094 Aug 1998 Aug 2016
Clare Parker 13 1470 May 2009 Sep 2022
Simon Parker 13 1470 May 2009 Sep 2022
Ian Pickup 10 1074 Sep 2000 Sep 2015
Michael Pritchard 10 1624 Aug 1975 Jun 2011
Neil Rawlins 13 2114 Sep 2006 Apr 2023
Tim Redman 10 1262 Jul 2007 Jul 2016
Ron Richardson 10 1679 Apr 2006 Mar 2015
Teresa Robinson 11 1605 Aug 1975 May 2010
Trevor Robinson 11 1605 Aug 1975 May 2010
Christine Roche 10 1330 Sep 1979 Aug 2008
Javier Rubio 10 1159 Oct 2011 Aug 2014
David Samuel 13 1625 Jun 1991 Aug 2008
Ian Scott 14 2333 Oct 2004 Oct 2023
Ben Sharp 10 1189 Apr 2013 Aug 2019
John Shelton 10 1378 Aug 1976 Aug 2018
Brian Sherman 10 1231 May 2012 Apr 2018
Nick Solomon 10 1949 Sep 1999 May 2012
Ron Sonnet 10 1133 Jul 1973 May 2012
Andy Stewart 12 1896 Jul 1997 Sep 2015
Karen Stewart 12 1896 Jul 1997 Sep 2015
Carol Stokes 10 1235 Sep 1996 May 2010
Harold Stokes 10 1235 Sep 1996 May 2010
Adrian Swallow 14 2087 May 1989 Oct 2013
Judith Margaret Swallow 14 2087 May 1989 Oct 2013
Peter Thornley 10 1202 Jun 2009 Sep 2015
Stephen Thornton 10 1424 Oct 2003 Jun 2022
Frank Tonge 10 1543 Aug 2010 Mar 2017
Nick Trefethen 10 1118 Nov 2013 Sep 2022
Lonica Vanclay 10 1134 Jun 1983 Oct 2020
Michael Leslie Warner 10 1334 May 1975 Aug 2009
Andrew Watkinson 10 1028 Sep 2014 Mar 2022
David Webster 10 1421 May 2016 Sep 2023
Susan Webster 10 1421 May 2016 Sep 2023
Graham West 10 1318 Aug 1987 Sep 2022
Paul White 12 2177 May 2014 Sep 2023
Tony Willey 10 1901 Mar 1993 Aug 2019
Marie Woodhouse 10 1478 Aug 1991 Sep 2017
Roger Young 12 1888 May 1997 Jun 2017

This website uses cookies

To comply with EU Directives we are informing you that our website uses cookies for services such as memberships and Google Analytics.

Your data is completely safe and we do not record any personally identifiable information.

Please click the button to acknowledge and approve our use of cookies during your visit.

Learn more about the Cookie Law