Path Type: | Paths Marked on OS mapping |
Waymark: | Name in green on white disc |
Attributes: |
Average Gradients Coastal |
Start: | TG220424 - Cromer, Norfolk |
Finish: | TG283302 - North Walsham, Norfolk |
Web Sites: | Norfolk County Council - Paston Way Griffmonster - Paston Way posts [blog] Annierak - Paston Way [blog] Paston Way - Mundesley to North Walsham [YouTube video] |
External download | Norfolk County Council - Paston Way : overview map (Norfolk County Council ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 133 |
OS Landranger Active | 133 |
OS Explorer | 252 |
OS Explorer Active | 252 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.