Path Type: | Anytime Challenges |
Attributes: |
Anytime Challenges Very Challenging Moorland |
Start and Finish: | SE002040 - Greenfield, Gtr Manchester |
Looseleaf | Saddleworth Five Trig Points Walk Route Desc (Carole E. Engel - September 2007 ) |
Badge & Certificate | Badge & Certificate for Saddleworth Five Trig Points Walk (Carole E. Engel ) |
Route Description - PDF | Saddleworth Five Trig Points Walk (Carole E. Engel ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 109, 110 |
OS Landranger Active | 109, 110 |
OS Explorer | 1, 288 |
OS Explorer Active | 1, 288 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.