Discussions regarding recent & future events; transport & accommodation tips; lifts etc.
Topics | Replies | Author | Views | Last Post |
---|---|---|---|---|
Sat 20th Apr 24 - Peak District Birthday Bash | 0 | Nicolas Mitchell | 20 | Wed 17th Apr 2024, 15:58 |
Blubberhouses Moor 2024 | 0 | Adrian Dixon | 127 | Thu 14th Mar 2024, 18:04 |
That's Lyth | 9 | Tony Willey | 1844 | Mon 26th Feb 2024, 19:48 |
Cymoedd Sir Fynwy | 2 | David Morgan | 339 | Tue 20th Feb 2024, 9:55 |
SMUGGLERS TROD IS NOW FULLY BOOKED | 0 | Malcolm Stephenson | 79 | Fri 2nd Feb 2024, 21:33 |
Smugglers Trod Update | 0 | Malcolm Stephenson | 62 | Thu 1st Feb 2024, 20:06 |
Smuggler Trod | 0 | Malcolm Stephenson | 86 | Sun 28th Jan 2024, 20:14 |
Reservoir Roundabout 2024 | 0 | Tudor Davies | 130 | Tue 9th Jan 2024, 19:37 |
Calderdale Crawl | 0 | Sandy Gee | 109 | Sun 31st Dec 2023, 14:36 |
Reservoir Roundabout 2024 | 0 | Tudor Davies | 107 | Mon 11th Dec 2023, 21:18 |
2024 South Pennine 24 | 0 | Ian Hull | 225 | Mon 2nd Oct 2023, 19:21 |
Founders Challenge 2023 | 0 | Gordon Parker | 167 | Sun 1st Oct 2023, 11:21 |
LDWA Sussex - The Sussex Stride 2023 - Entries are now open | 0 | Manfred Engler | 385 | Mon 29th May 2023, 12:17 |
CHAGFORD CHALLENGE 2023 | 0 | Julian Pursey | 254 | Fri 19th May 2023, 11:25 |
South Downs Marathon 2023 | 3 | Manfred Engler | 429 | Tue 9th May 2023, 9:54 |
High Peak 40 - Back for 2024 | 3 | Chris Billingham | 469 | Fri 5th May 2023, 13:18 |
The Fellsman Hike | 30 | Garfield Southall | 8347 | Wed 3rd May 2023, 12:40 |
Oxon 40 | 0 | Jeff Campbell | 203 | Tue 25th Apr 2023, 9:56 |
The Woldsman 2023 | 4 | James Kenny | 491 | Mon 17th Apr 2023, 19:28 |
BUDE BEAST 1st July 2023 | 2 | Julian Pursey | 465 | Sat 15th Apr 2023, 22:25 |
Tour des Marches | 21 | Phil Clarke | 4104 | Mon 13th Mar 2023, 14:20 |
Sidmouth Saunter | 0 | Ken Grose | 260 | Thu 2nd Feb 2023, 16:34 |
Kinder Scout | 1 | Alan Thomas | 315 | Mon 23rd Jan 2023, 13:20 |
Reservoir Roundabout 2023 | 0 | Tudor Davies | 323 | Sun 8th Jan 2023, 20:20 |
2023 South Pennine 24 | 1 | Ian Hull | 395 | Wed 4th Jan 2023, 11:27 |
50:50:50 Challenge Walk Report | 0 | Andy Todd | 507 | Mon 10th Oct 2022, 11:01 |
Founders Challenge | 0 | Gordon Parker | 303 | Thu 15th Sep 2022, 9:43 |
Founders Challenge | 0 | Gordon Parker | 258 | Thu 15th Sep 2022, 9:43 |
The Ponton Plod | 3 | Stuart Ashley | 2021 | Tue 13th Sep 2022, 10:56 |
GPX's and Challenge Events | 5 | Tony Cartwright | 616 | Mon 22nd Aug 2022, 10:11 |
Volunteer Expenses | 1 | David Morgan | 409 | Thu 11th Aug 2022, 18:45 |
High Weald Walk | 0 | Alan Stewart | 328 | Tue 28th Jun 2022, 12:48 |
Marsden Moors Meander | 1 | Madeleine Watson | 2150 | Sun 8th May 2022, 22:29 |
Ridgeway 40 Walk | 0 | Trevor Brown | 506 | Mon 14th Mar 2022, 11:40 |
The Bude Beast | 1 | Julian Pursey | 435 | Mon 14th Mar 2022, 11:36 |
Corvedale Cake Walk | 0 | Janet Pitt-Lewis | 304 | Sun 13th Mar 2022, 9:56 |
National AGM and donation | 1 | Deirdre Flegg | 414 | Wed 9th Mar 2022, 17:17 |
the kettlewell | 0 | Michael Childs | 392 | Wed 9th Mar 2022, 16:11 |
2022 South Pennine 24 | 1 | Ian Hull | 532 | Mon 21st Feb 2022, 17:29 |
Round Rotherham | 7 | Armorel Young | 2631 | Mon 10th Jan 2022, 8:59 |
Winter Tanners | 0 | David J Hooper | 388 | Sun 9th Jan 2022, 14:09 |
Reservoir Roundabout 2022 | 3 | Tudor Davies | 560 | Fri 24th Dec 2021, 22:57 |
South Downs Marathon 2022 | 0 | Manfred Engler | 415 | Wed 22nd Dec 2021, 10:55 |
Surrey Summits! | 3 | Tony Cartwright | 546 | Tue 30th Nov 2021, 13:52 |
Spring in Lakeland | 0 | Tony Willey | 389 | Thu 18th Nov 2021, 15:53 |
Offa's Twisted Wye Kanter Returns | 1 | David Morgan | 501 | Mon 15th Nov 2021, 20:28 |
The Six Dales Challenge | 0 | Jeff Stevens | 719 | Sun 7th Nov 2021, 9:54 |
Three Circles of Machen - 2nd October 2021 | 1 | Simon Pickering | 602 | Wed 15th Sep 2021, 19:38 |
Ulfkil stride | 3 | Jeff Stevens | 751 | Wed 4th Aug 2021, 8:35 |
Shillington Shuffle - 21st November 2021 | 0 | Merrian Lancaster | 479 | Sat 17th Jul 2021, 13:32 |
Back in Business - 11 July - Andredsweald | 1 | R Neil Higham | 698 | Fri 4th Jun 2021, 13:42 |
2021 South Pennine 24 Anytime Challenge | 4 | Ian Hull | 1652 | Tue 13th Apr 2021, 14:02 |
Cerne Giant Anytime 1 March - 5 April 2021 | 1 | Martin Callow | 663 | Mon 11th Jan 2021, 9:49 |
Winter Tanners 2021 17th January | 0 | Richard Ireson | 544 | Sun 6th Dec 2020, 7:43 |
The Lap, Windermere | 8 | Tony Hill | 2026 | Wed 2nd Dec 2020, 10:19 |
Voting for 2021 AGM | 0 | Madeleine Watson | 445 | Sun 29th Nov 2020, 12:58 |
Corvedale Cake Walk - now open for new entries | 1 | Janet Pitt-Lewis | 773 | Sat 5th Sep 2020, 13:33 |
BBN Shillington Shuffle | 0 | Merrian Lancaster | 602 | Fri 7th Aug 2020, 14:24 |
COVID | 0 | David Morgan | 948 | Fri 7th Aug 2020, 11:23 |
Corvedale Cake Walk | 1 | Janet Pitt-Lewis | 678 | Thu 6th Aug 2020, 7:47 |
Kath and Bills red rose 50 Bath and shower walk | 5 | Jeff Stevens | 2905 | Thu 9th Jul 2020, 13:57 |
Laich oâ?? Moray 50 | 0 | Jeff Stevens | 1397 | Tue 9th Jun 2020, 13:20 |
Bolton Boys Ripponden Ripper razzle dazzle part 2 social distancing walk with daisy | 2 | Jeff Stevens | 1745 | Sun 7th Jun 2020, 14:50 |
LDWA Coronavirus 100 May Challenge | 5 | Julie Cribb | 1281 | Sat 16th May 2020, 22:17 |
Corvedale Cake Walk 26th September | 1 | Janet Pitt-Lewis | 859 | Tue 14th Apr 2020, 20:29 |
The Woldsman Continues | 2 | Graham Hadfield | 1276 | Thu 26th Mar 2020, 11:06 |
Bolton boys Anytime Marsden moor razzle dazzle waltz walk | 6 | Jeff Stevens | 3130 | Tue 24th Mar 2020, 19:18 |
Steppingley Step: Sunday 17th November 2019 | 0 | Merrian Lancaster | 659 | Sat 21st Mar 2020, 13:00 |
That?s Lyth & Spring in Lakeland 50 | 10 | Tony Willey | 2186 | Tue 17th Mar 2020, 17:40 |
Corvedale Cake Walk | 0 | Janet Pitt-Lewis | 619 | Mon 16th Mar 2020, 18:01 |
Fellsman 2020 | 0 | John King | 732 | Thu 12th Mar 2020, 12:49 |
Four Inns Walk | 5 | Robert Locock | 1051 | Wed 11th Mar 2020, 17:51 |
online posts | 6 | Jeff Stevens | 4270 | Sat 7th Mar 2020, 9:52 |
Derwent Dawdle | 0 | Martin Southwick | 652 | Thu 5th Mar 2020, 22:13 |
South Pennine 24 | 2 | Jeff Stevens | 2244 | Sun 1st Mar 2020, 21:46 |
The Roundhay 50 | 1 | Jeff Stevens | 2165 | Tue 25th Feb 2020, 21:22 |
Anglezarke Amble | 0 | Jeff Stevens | 1441 | Sat 8th Feb 2020, 19:10 |
Rounday 50 loop 2 | 20 | Jeff Stevens | 5949 | Thu 30th Jan 2020, 15:54 |
Reservoir Roundabout 2020 | 5 | Tudor Davies | 1817 | Mon 13th Jan 2020, 15:22 |
Stansted stagger | 0 | David Giles | 618 | Fri 3rd Jan 2020, 15:44 |
Hangover Hike | 0 | Jeff Stevens | 1113 | Wed 1st Jan 2020, 19:41 |
Happy Christmas | 2 | Jeff Stevens | 1634 | Fri 27th Dec 2019, 12:54 |
Surrey Inns Kanter - New Year's Day | 0 | Tim Bedwell | 700 | Sun 22nd Dec 2019, 13:09 |
Brighouse Brass | 0 | Jeff Stevens | 802 | Fri 20th Dec 2019, 21:29 |
Roundhay 50 | 10 | Madeleine Watson | 5399 | Tue 17th Dec 2019, 19:52 |
Wonder over Yonder | 0 | Jeff Stevens | 954 | Sat 14th Dec 2019, 19:59 |
Regular Irregular | 1 | Jeff Stevens | 1292 | Tue 10th Dec 2019, 10:25 |
Ilkley Moor Bah Humbug | 1 | Jeff Stevens | 1709 | Fri 6th Dec 2019, 23:30 |
A Special Christmas Offa | 0 | Janet Pitt-Lewis | 659 | Mon 2nd Dec 2019, 16:42 |
National AGM and walking weekend | 0 | Deirdre Flegg | 654 | Sat 23rd Nov 2019, 11:59 |
Long Distance Fast at Furious Walkers Association | 1 | Janet Pitt-Lewis | 851 | Sat 23rd Nov 2019, 9:47 |
Laich o? Moray 50 | 3 | Jeff Stevens | 913 | Mon 4th Nov 2019, 16:48 |
Kilburn Kanter | 0 | Jeff Stevens | 871 | Sat 2nd Nov 2019, 18:05 |
Goyt Valley challenge 2019 | 1 | Jeff Stevens | 1413 | Thu 24th Oct 2019, 12:47 |
The Three cicles of Crickhowell | 1 | Jeff Stevens | 1985 | Sun 20th Oct 2019, 8:41 |
Kilburn Kanter | 3 | Jeff Stevens | 1236 | Wed 16th Oct 2019, 17:23 |
Wensleydale Wedge 2019 | 0 | Adrian Dixon | 668 | Fri 4th Oct 2019, 16:05 |
2019 Bassetlaw Bash | 1 | Aaron Hookway | 994 | Thu 3rd Oct 2019, 8:36 |
Bingley boundary walk | 0 | Jeff Stevens | 1103 | Sun 29th Sep 2019, 12:00 |
One foot in the Gargrave | 0 | Jeff Stevens | 1254 | Sun 29th Sep 2019, 10:05 |
Red Rose 50 | 1 | Marian White | 2428 | Tue 17th Sep 2019, 19:10 |
SHOTLEY PENINSULA 50 | 44 | Michael Childs | 8994 | Mon 16th Sep 2019, 22:43 |
UTMB - OCC | 0 | Mark Garratt | 685 | Thu 5th Sep 2019, 21:42 |
The Dorset Doodle | 3 | Jeff Stevens | 1480 | Tue 20th Aug 2019, 15:31 |
Fun Group Kanter | 1 | Marcus Becker | 722 | Sun 11th Aug 2019, 21:03 |
2019 Elsecar skelter | 1 | Jeff Stevens | 621 | Sun 4th Aug 2019, 21:55 |
Three Circles of Crickhowell | 0 | Andrew Clabon | 745 | Wed 31st Jul 2019, 20:09 |
A Special Christmas Offa | 0 | Janet Pitt-Lewis | 690 | Wed 31st Jul 2019, 18:36 |
A foot in 2 Dales | 3 | Jeff Stevens | 994 | Wed 17th Jul 2019, 21:01 |
2019 Elsecar Skelter | 2 | Aaron Hookway | 900 | Tue 16th Jul 2019, 16:44 |
The Bullock Smithy hike | 4 | Jeff Stevens | 880 | Fri 12th Jul 2019, 21:12 |
Afoot in Two Dales | 3 | Ben Williams | 924 | Mon 8th Jul 2019, 21:56 |
Malvern Midsummer Marathon 2019 | 1 | John Cunnane | 880 | Mon 17th Jun 2019, 12:53 |
Woldsman 2019 | 14 | Jeff Stevens | 10635 | Thu 23rd May 2019, 23:57 |
Hadrian 100 gpx file | 6 | Eileen Greenwood | 1625 | Mon 20th May 2019, 17:49 |
Hannington Hike | 0 | Alan Leadbetter | 676 | Thu 16th May 2019, 17:54 |
The Dalesman in 36 hrs | 1 | Jeff Stevens | 946 | Sun 12th May 2019, 18:07 |
Oldham hotel night anyone 8/6/19 | 2 | Martin Southwick | 794 | Sun 12th May 2019, 12:45 |
Oxon 40/20 Thankyou | 1 | 697 | Sun 5th May 2019, 18:56 | |
Pewsey Downsaround 2019 | 4 | Andy Todd | 870 | Wed 1st May 2019, 7:13 |
Spring in Lakeland 13th April | 5 | Tony Willey | 2087 | Wed 17th Apr 2019, 16:42 |
Dorset Giant | 3 | Andy Todd | 1179 | Mon 15th Apr 2019, 16:03 |
Shropshire 80K | 0 | Wendy Leete | 722 | Mon 8th Apr 2019, 21:08 |
Groups liasing about events | 2 | Don Arthurs | 912 | Mon 1st Apr 2019, 19:25 |
Corvedale Cake Walk 27th April | 1 | Janet Pitt-Lewis | 860 | Tue 26th Mar 2019, 10:31 |
Sevenoaks Circular | 4 | R Neil Higham | 1401 | Thu 21st Mar 2019, 22:44 |
two crosses challenge event | 1 | Jeff Stevens | 713 | Mon 18th Mar 2019, 19:39 |
Eastern triple challenge | 0 | Jeff Stevens | 775 | Fri 8th Mar 2019, 21:40 |
20th Chiltern Kanter | 1 | David Morgan | 733 | Tue 5th Mar 2019, 7:08 |
Winter Poppyline 2019 | 12 | Neil Denham | 1734 | Mon 25th Feb 2019, 20:21 |
South Shropshire Circular | 1 | Janet Pitt-Lewis | 1711 | Mon 25th Feb 2019, 9:13 |
souvenir map Hadrians 100 | 1 | Jeff Stevens | 790 | Wed 20th Feb 2019, 16:40 |
The Three Shires | 3 | Julie Brownhill | 967 | Mon 18th Feb 2019, 20:38 |
September Challenge Events | 2 | David Findel-Hawkins | 863 | Sat 9th Feb 2019, 6:42 |
Winter Poppyline 2019 | 2 | David J Hooper | 865 | Mon 4th Feb 2019, 16:31 |
The Woldsman 2019 | 2 | Francis Hay | 1224 | Wed 16th Jan 2019, 18:44 |
Winter Tanners 2019 | 2 | Tony Cartwright | 810 | Wed 16th Jan 2019, 15:27 |
Punchbowl Marathon 2019 | 1 | Tim Cooke | 811 | Wed 9th Jan 2019, 10:05 |
Surrey Inns Kanter | 1 | Tim Bedwell | 810 | Tue 1st Jan 2019, 17:05 |
Reservoir Roundabout : Elan Valley 2019 | 0 | Tudor Davies | 790 | Sat 29th Dec 2018, 19:11 |
Regular irregular | 0 | Mark Garratt | 768 | Sun 9th Dec 2018, 20:18 |
Blubberhouses Moor 25 | 0 | Adrian Dixon | 710 | Thu 22nd Nov 2018, 17:06 |
Sundon Saunter 2018 - the wrong boots | 0 | Merrian Lancaster | 754 | Mon 19th Nov 2018, 14:05 |
Wensleydale Wedge 2018 | 0 | Adrian Dixon | 868 | Tue 16th Oct 2018, 14:52 |
Founders Challenge 2018 | 1 | Gordon Parker | 954 | Mon 15th Oct 2018, 21:43 |
Red Rose 50 2018 | 11 | Gordon Stone | 2323 | Fri 12th Oct 2018, 14:05 |
Open to Offas | 0 | Carmel Keary | 823 | Tue 25th Sep 2018, 22:47 |
Laich o' Moray 50 | 0 | Ken Falconer | 812 | Mon 10th Sep 2018, 20:37 |
Shropshire Way Festival 80k | 3 | Kevin Pennell | 851 | Mon 10th Sep 2018, 14:53 |
How to prepare for a 40 mile evnt | 8 | Alison Roberts | 1257 | Wed 22nd Aug 2018, 9:40 |
Herts Stroller | 1 | Andy Todd | 964 | Mon 13th Aug 2018, 21:19 |
Birmingham Canal Cater | 3 | Lee Hall | 1104 | Tue 7th Aug 2018, 16:51 |
Hebden Jan 2019 | 0 | Sandy Gee | 828 | Mon 6th Aug 2018, 17:44 |
Offa's Twisted Wye Kanter | 3 | David Morgan | 2260 | Fri 3rd Aug 2018, 10:00 |
2018 Elsecar Skelter | 6 | Aaron Hookway | 1182 | Tue 31st Jul 2018, 22:00 |
Heat | 2 | Paul Baitson | 1002 | Fri 27th Jul 2018, 14:08 |
A Foot in Two Dales | 3 | Wendy Leete | 1119 | Tue 10th Jul 2018, 22:33 |
Afoot in Two Dales | 0 | Sandy Gee | 807 | Sun 8th Jul 2018, 20:24 |
Hannington Hike | 2 | Alan Leadbetter | 949 | Wed 4th Jul 2018, 7:46 |
Wenlock Olympian Walk 30th June | 0 | Janet Pitt-Lewis | 805 | Sun 24th Jun 2018, 20:17 |
Baslow Boot Bash | 3 | Carmel Keary | 1004 | Sat 16th Jun 2018, 20:04 |
Rhondda Rollercoaster 2018 | 6 | John Pennifold | 1201 | Fri 25th May 2018, 14:24 |
south downs marathon | 0 | David Giles | 827 | Mon 14th May 2018, 12:55 |
Marsden Moors Meander | 0 | Wendy Leete | 895 | Sat 5th May 2018, 20:18 |
Wye Forrest 50 | 7 | Andy Todd | 2062 | Fri 27th Apr 2018, 9:06 |
2017 Rhondda Rollercoaster | 2 | David Morgan | 1554 | Wed 18th Apr 2018, 13:11 |
Spring in Lakeland | 4 | Armorel Young | 1108 | Sat 14th Apr 2018, 11:24 |
Blubberhouses | 0 | Sean Flynn | 940 | Tue 10th Apr 2018, 20:07 |
Capital Challenge | 4 | Gordon Parker | 1774 | Mon 9th Apr 2018, 20:32 |
Wye Forest 50 - Friday arrival | 0 | Michael Jones | 807 | Sat 7th Apr 2018, 23:28 |
Wye Forest 50 route description | 2 | Tim Hughes | 1184 | Tue 27th Mar 2018, 14:36 |
Refunds/Transfers | 3 | Louise Witt | 1374 | Sun 25th Mar 2018, 20:15 |
Disappearing 100 qualifier events | 51 | John Pennifold | 6562 | Fri 23rd Mar 2018, 15:03 |
Transport from the Finish | 2 | Don Hutchison | 1050 | Tue 13th Mar 2018, 19:44 |
Pick and Mix | 0 | Gill Bunker | 932 | Fri 9th Mar 2018, 9:56 |
Daffodil Dawdle 2018 | 0 | Russ Ladkin | 1124 | Thu 1st Feb 2018, 14:54 |
That's Lyth & Spring in Lakeland | 2 | Tony Willey | 2280 | Sun 28th Jan 2018, 21:39 |
Winter Tanners | 28 | Louise Witt | 4001 | Thu 25th Jan 2018, 20:24 |
Doddle West 18th March | 1 | Michael Childs | 1125 | Mon 22nd Jan 2018, 11:22 |
Three Shires | 0 | Julie Brownhill | 1146 | Wed 10th Jan 2018, 19:36 |
Reservoir Roundabout : Elan Valley 2018 | 0 | Tudor Davies | 1071 | Sun 7th Jan 2018, 18:46 |
Nidderdale Group | 0 | Adrian Dixon | 1279 | Tue 12th Dec 2017, 21:28 |
Black Mountain LDWA Walk | 0 | John Pennifold | 1710 | Mon 4th Dec 2017, 16:15 |
Strider Dec 2017 | 2 | David Findel-Hawkins | 1470 | Wed 29th Nov 2017, 21:48 |
Shillington Shuffle | 1 | Merrian Lancaster | 1447 | Tue 21st Nov 2017, 9:58 |
Blackwater Marathon | 0 | Norman Corrin | 1201 | Sun 29th Oct 2017, 15:18 |
Rudolph's Romp Dec 2017 | 0 | Dr. John Batham | 1286 | Sat 28th Oct 2017, 21:09 |
South Shropshire Circular 2018 | 0 | Jane Webb | 1457 | Fri 20th Oct 2017, 10:10 |
Surrey Tops 2017 | 22 | Tony Cartwright | 2620 | Thu 5th Oct 2017, 20:40 |
Pathfinder 25 | 4 | Simon Broughton | 1322 | Wed 27th Sep 2017, 22:43 |
Kilburn Kanter | 0 | Deane Potter | 1271 | Wed 20th Sep 2017, 10:17 |
Red Rose 54 | 3 | David J Hooper | 1583 | Mon 18th Sep 2017, 16:09 |
5th Bassetlaw Bash | 1 | Aaron Hookway | 1325 | Mon 18th Sep 2017, 10:01 |
Red Rose 50-spare map | 0 | Deirdre Flegg | 1245 | Thu 14th Sep 2017, 19:35 |
AGM Weekend | 0 | David Morgan | 1263 | Tue 12th Sep 2017, 19:55 |
In Pendle's Shadow | 0 | David Findel-Hawkins | 1133 | Tue 12th Sep 2017, 9:28 |
A Wiltshire 50 | 0 | Andy Todd | 1340 | Sun 10th Sep 2017, 19:33 |
LDWA AGM March 2018: Volunteers for workshops | 0 | Bill Fear | 1182 | Fri 8th Sep 2017, 11:16 |
The Hebden 20th January 2018 | 3 | Alan Greenwood | 1607 | Tue 29th Aug 2017, 22:13 |
Heart of England Forest Marathon | 3 | David Powell | 2091 | Tue 29th Aug 2017, 0:00 |
Reservoir Roundabout | 5 | Jason Winney | 1689 | Thu 17th Aug 2017, 10:31 |
Hills and Dales Challenge Walk | 0 | Duncan Whittall | 1295 | Wed 16th Aug 2017, 8:29 |
28th Hanging Stone Leap | 1 | Albert Bowes | 1279 | Wed 9th Aug 2017, 18:49 |
2017 Elsecar Skelter | 4 | Aaron Hookway | 2041 | Fri 4th Aug 2017, 11:23 |
28th Hanging Stone Leap - Cleveland LDWA | 1 | Eva Bowes | 1414 | Thu 27th Jul 2017, 18:44 |
August Strider | 0 | David Findel-Hawkins | 1266 | Mon 24th Jul 2017, 11:00 |
Birmingham Canal Canter 2017 | 0 | David Powell | 1295 | Sun 23rd Jul 2017, 21:26 |
Cinque Ports 100 - Finish Meal | 3 | Annette Merchant | 1486 | Sat 22nd Jul 2017, 14:21 |
Part Of The Story | 3 | W. Paul Tremere | 2141 | Wed 5th Jul 2017, 9:30 |
message for Malcolm Savage | 0 | Deirdre Flegg | 1389 | Tue 4th Jul 2017, 14:42 |
Herts Hobble | 2 | Michael Jones | 1339 | Fri 30th Jun 2017, 13:41 |
Durham Dales, long route | 2 | Sean Flynn | 1434 | Mon 19th Jun 2017, 23:43 |
From Here to There & Back | 0 | Alan Leadbetter | 1308 | Thu 15th Jun 2017, 23:40 |
multiday walks | 1 | 1419 | Mon 12th Jun 2017, 14:46 | |
NYM100 Thank you | 15 | Lee Hall | 3757 | Mon 5th Jun 2017, 21:03 |
Pentrich Revolution | 0 | Stephen J Walker | 1473 | Tue 30th May 2017, 22:57 |
2017 Hundred Route | 56 | Simon Leck | 7324 | Fri 26th May 2017, 10:00 |
NYM 100 Kit List Declaration | 0 | Simon Leck | 1713 | Thu 25th May 2017, 18:15 |
NYM100 : CP5 | 3 | Merrian Lancaster | 1911 | Wed 24th May 2017, 18:16 |
Sandwell Six Towns | 1 | Steve Platt | 1326 | Sun 21st May 2017, 21:53 |
NYM 100: Dropping off entrants at the start | 2 | John Dally | 1576 | Sun 21st May 2017, 10:38 |
NYM 100 Entrants Progreess | 1 | John Dally | 1775 | Mon 15th May 2017, 18:18 |
NYM 100 Marshals | 5 | Simon Leck | 2324 | Mon 1st May 2017, 22:12 |
Wellington Boot | 4 | Andy Todd | 1748 | Mon 1st May 2017, 21:14 |
The Across Wales Walk | 2 | Bill Lancashire | 1382 | Wed 26th Apr 2017, 13:28 |
Welsh 1000 Walk | 2 | Andrew Clabon | 2064 | Sun 23rd Apr 2017, 19:33 |
Pewsey Downs Around 2017 | 1 | Beatrice Therin | 1463 | Mon 10th Apr 2017, 21:02 |
Capital Challenge Inaugural Walk | 2 | Elton Ellis | 1398 | Wed 5th Apr 2017, 11:02 |
The Wellington Boot | 1 | David J Hooper | 1422 | Tue 28th Mar 2017, 20:24 |
North Yorkshire 100 Recce | 7 | Nick Hooper | 2583 | Fri 24th Mar 2017, 19:10 |
Spires & Steeples Challenge | 0 | David Findel-Hawkins | 1265 | Fri 24th Mar 2017, 10:04 |
Dover to Iona | 0 | Christy Hawkins | 1247 | Thu 23rd Mar 2017, 16:49 |
Sevenoaks Circular | 2 | David Findel-Hawkins | 1655 | Tue 21st Mar 2017, 16:54 |
Strider Events | 0 | David Findel-Hawkins | 1219 | Tue 21st Mar 2017, 12:42 |
Cerne Giant Challenge | 1 | Terry Brisland | 1286 | Tue 21st Mar 2017, 8:05 |
Charnwood Marathon | 0 | Steve Clark | 1302 | Sat 18th Mar 2017, 16:39 |
AGM 15ml walk | 0 | Steve Clark | 1281 | Sun 12th Mar 2017, 15:50 |
Chiltern Kanter 2017 | 0 | Steve Clark | 1287 | Mon 6th Mar 2017, 0:59 |
Inaugural Capital Challenge | 2 | Gordon Parker | 1763 | Sun 5th Mar 2017, 12:30 |
Chiltern Kanter | 0 | Norman Corrin | 1144 | Sun 26th Feb 2017, 20:28 |
Poppyline 2017 | 3 | Stuart Livingstone | 1848 | Sat 25th Feb 2017, 10:52 |
Three Shires | 1 | Julie Brownhill | 1443 | Fri 24th Feb 2017, 19:34 |
Punchbowl Marathon 2017 | 1 | Tony Cartwright | 1412 | Sun 5th Feb 2017, 22:47 |
ChilternKanter | 0 | Gill Bunker | 1320 | Tue 31st Jan 2017, 19:45 |
That`s Lyth | 1 | John King | 1410 | Sun 29th Jan 2017, 21:02 |
That`s Lyth | 0 | John King | 1274 | Sun 29th Jan 2017, 18:44 |
RESERVOIR ROUNDABOUT 2017 - ELAN VALLEY | 0 | Tudor Davies | 1457 | Wed 18th Jan 2017, 21:01 |
North Yorks 100 shhhhh | 5 | David Wainwright | 2286 | Wed 18th Jan 2017, 12:55 |
Beginner - advice needed please | 3 | Louise Witt | 2006 | Mon 9th Jan 2017, 20:16 |
Pulverbatch Plum Pudding Plod | 0 | Janet Pitt-Lewis | 1361 | Sun 25th Dec 2016, 22:34 |
Santa's Walk (BBN) | 0 | Steve Clark | 1541 | Wed 14th Dec 2016, 1:10 |
New Challenge Event - 15.01.17 | 3 | David Morgan | 2023 | Tue 13th Dec 2016, 20:19 |
RESERVOIR ROUNDABOUT 2017 - ELAN VALLEY | 0 | Tudor Davies | 1874 | Mon 5th Dec 2016, 19:58 |
South Pennine 24 | 17 | John Phillips | 2753 | Mon 5th Dec 2016, 16:27 |
Wensleydale Wedge 2016 | 3 | Adrian Dixon | 1716 | Thu 17th Nov 2016, 15:34 |
The 32nd Two Crosses | 3 | Mark Wild | 1684 | Mon 14th Nov 2016, 11:59 |
Woldsman | 6 | David Findel-Hawkins | 2224 | Sun 6th Nov 2016, 9:50 |
Steppingley Step | 0 | Gill Bunker | 1378 | Fri 4th Nov 2016, 10:54 |
Goyt Valley Challenge | 0 | Deirdre Flegg | 1414 | Sat 15th Oct 2016, 17:10 |
20th Founders Challenge 8th October | 4 | Gordon Parker | 1714 | Fri 14th Oct 2016, 17:59 |
Stonehenge Stomp | 0 | David Findel-Hawkins | 1498 | Thu 13th Oct 2016, 10:45 |
Winter Tanners 2017 | 0 | Richard Ireson | 1367 | Wed 12th Oct 2016, 19:52 |
Flower of Suffolk | 0 | Steve Clark | 1350 | Thu 6th Oct 2016, 17:50 |
The Hebden Saturday 21st January 2017 | 1 | Alan Greenwood | 1634 | Tue 4th Oct 2016, 8:00 |
Steppingley Step - Sunday 20th November 2016 | 1 | Merrian Lancaster | 1444 | Sun 25th Sep 2016, 15:07 |
Wellington boot 2017 | 0 | David J Hooper | 1631 | Sat 17th Sep 2016, 22:25 |
UTMB/TDS/CCC/OCC/PTL | 13 | John Pennifold | 2573 | Sun 11th Sep 2016, 21:09 |
Birmingham Canal Kanter | 0 | Steve Clark | 1492 | Sat 10th Sep 2016, 20:53 |
Birmingham Canal Canter | 0 | David Powell | 1390 | Mon 22nd Aug 2016, 21:46 |
Dorset Costal Path | 0 | 1493 | Sun 21st Aug 2016, 8:49 | |
Three forests walk, August. | 6 | Francis Thomason | 1847 | Thu 18th Aug 2016, 21:50 |
27th Hanging Stone Leap | 0 | Albert Bowes | 1401 | Tue 9th Aug 2016, 17:27 |
Pewsey Downsaround | 0 | David Findel-Hawkins | 1442 | Tue 2nd Aug 2016, 10:17 |
Dorset 100 | 27 | Steve Clark | 4950 | Sat 30th Jul 2016, 17:44 |
A 50 mile Challenge walk | 0 | Edward Short | 1686 | Mon 25th Jul 2016, 12:50 |
Wemlock Olympian | 9 | Craig Edwards | 2141 | Fri 22nd Jul 2016, 16:16 |
Lift from London to Andrmedsweald on Sunday? | 0 | Melissa Butcher | 1459 | Thu 7th Jul 2016, 7:37 |
