Path Type: | Paths Marked on OS mapping |
Waymark: | Stylised viaduct in black on arrow |
Attributes: |
Average Gradients Former Railway Cycle Route Canal Forest/Woodland Lake/Reservoir/Loch River |
Start: | ST192745 - Cardiff, Cardiff |
Finish: | SO045285 - Brecon, Powys |
Web Sites: | Sustrans - Taff Trail : Cardiff to Brecon My Taff Trail Long Distance Walks in South Wales Walking the entire length of the Taff Trail [YouTube video] |
Guidebook | Taff Trail Guide (CreateSpace Independent Publishing Platform - 2015 ) |
Guidebook | Taff Trail : offical guidebook (Sutton Publishing - 1993 ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 160, 161, 170, 171 |
OS Landranger Active | 160, 161, 170, 171 |
OS Explorer | 12, 13, 151, 166 |
OS Explorer Active | 12, 13, 151, 166 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.