Path Type: | Scotland's Great Trails |
Waymark: | Sea, beach, land graphic |
Attributes: |
Scotland's Great Trails Average Gradients Coastal |
Start: | NS928872 - Kincardine Bridge, Fife |
Finish: | NO235186 - Newburgh, Fife |
Web Sites: | Fife Coastal Path Scotland's Great Trails Walk Highlands - Scotland's Long Distance Walking Routes Annierak - Fife Coastal Path [blog] Fife Council - Elie Chain Walk Camino Adventures - Guide to Walking the Fife Coastal Path [blog] |
Guidebook | Fife Coastal Path (Rucksack Readers - 2022 ) |
Guidebook | Exploring the Fife Coastal Path: A Companion Guide (Birlinn - 2021 ) |
Guidebook | Fife Coastal Path (Fife Coast and Countryside Trust - 2012 ) |
E-Book | Fife Coastal Path (Amazon Media Group ) |
Guidebook | Fife Coast Path (Mike Salter - 2008 ) |
Certificate | Fife Coastal Path Completion Certificate (Fife Coast and Countryside Trust ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 53, 54, 58, 59, 65, 66 |
OS Landranger Active | 53, 54, 58, 59, 65, 66 |
OS Explorer | 349, 350, 366, 367, 370, 371, 380 |
OS Explorer Active | 349, 350, 366, 367, 370, 371, 380 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.