Path Type: | Other Paths |
Attributes: |
Challenging Cycle Route Horse Ride (Multi User) AONB |
Start and Finish: | SO302809 - High Street, Clun, Shropshire |
Web Sites: | British Horse Society RideMaps - Blue Remembered Hills Bridleway Shropshire Outdoor Partnerships - Blue Remembered Hills Bridleway Shropshire Outdoor Partnerships - Blue Remembered Hills Bridleway Route 1 - Clun to Llanfair Waterdine Shropshire Outdoor Partnerships - Blue Remembered Hills Bridleway Route 2 - Llanfair Waterdine to Upper Duffryn Shropshire Outdoor Partnerships - Blue Remembered Hills Bridleway Route 3 - Upper Duffryn to Bishop's Moat Shropshire Outdoor Partnerships - Blue Remembered Hills Bridleway Route 4 - Bishop's Moat to Clun |
External download | Blue Remembered Hills Bridleway (Shropshire's Great Outdoors - 2015 ) |
External download | Blue Remembered Hills Bridleway Route 1 - Clun to Llanfair Waterdine (Shropshire's Great Outdoors - 2015 ) |
External download | Blue Remembered Hills Bridleway Route 2 - Llanfair Waterdine to Upper Duffryn (Shropshire's Great Outdoors - 2015 ) |
External download | Blue Remembered Hills Bridleway Route 3 - Upper Duffryn to Bishop's Moat (Shropshire's Great Outdoors - 2015 ) |
External download | Blue Remembered Hills Bridleway Route 4 - Bishop's Moat to Clun (Shropshire's Great Outdoors - 2015 ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 136, 137, 148 |
OS Landranger Active | 136, 137, 148 |
OS Explorer | 201, 214, 216 |
OS Explorer Active | 201, 214, 216 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.