Path Type: | Other Paths |
Attributes: |
Average Gradients Lake/Reservoir/Loch River |
Start: | NY936641 - Hexham, Northumberland |
Finish: | NY605968 - Deadwater, Kielder Forest, Northumberland |
Open Date: | 2002 |
Web Sites: | Kielder Water & Forest Park - Lakeside Way |
Guidebook | Walking the North Tyne (Northumbria Ramblers - 2005 ) |
You can use the interactive controls to zoom in and out and to move around the map, or click on a path or a marker for more info.(interactive map help)
OS Landranger | 80, 87 |
OS Landranger Active | 80, 87 |
OS Explorer | 42, 43 |
OS Explorer Active | 42, 43 |
Reminder: Material downloaded from this website is for personal use only. Commercial use, reproduction, modification of all content is strictly prohibited without prior approval by the LDWA. Please Contact Us if you have any requests.